Packages
PLEASE NOTE:
- PRICES ARE PER PERSON ASSUMING DBL OCCUPANCY.
- THOSE PACKAGES INCLUDE BREAKFASTS, DINNERS AND ALL TAXES, UTILA AIRPORT TRANSFERS.
- THERE IS A $3 REEF FEE FOR EVERY DAY OF DIVING NOT INCLUDED.
| HOTEL MANGO INN 2012 PRICE LIST | |||||
| High Season | Low Season | ||||
| 15 Dec- 25 Aug | 26 Aug-14 Dec | ||||
| Accommodation Only | |||||
| Tax included | |||||
| Standard Room | |||||
| Sgl/Double Occupancy | $60 | $55 | |||
| Deluxe Room | |||||
| Sgl/Double Occupancy | $75 | $65 | |||
| Triple Occupancy | $85 | $75 | |||
| Quadruple Occpancy | $95 | $85 | |||
| Standard Cabin | |||||
| Sgl/Double Occupancy | $90 | $75 | |||
| Triple Occupancy | $105 | $90 | |||
| Quadruple Occupancy | $120 | $105 | |||
| Deluxe Cabin | |||||
| Sgl/Double Occupancy | $115 | $95 | |||
| Triple Occupancy | $135 | $115 | |||
| Quadruple Occupancy | $155 | $135 | |||
| Mango Cottage | |||||
| Sgl/Double Occupancy | $160 | $135 | |||
| Triple Occupancy | $185 | $160 | |||
| Quadruple Occupancy | $210 | $190 | |||
| Packages: 7 nights , 2 dives per day, breakfast and dinner, one night dive | |||||
| Utila airport transfers, welcome cocktail, all taxes included. | |||||
| High season | Low season | ||||
| Standard Room | |||||
| Double occupancy | $699 | $629 | |||
| Deluxe Room | |||||
| Double occupancy | $749 | $669 | |||
| Triple occupancy | $649 | $589 | |||
| Standard Cabin | |||||
| Double occupancy | $859 | $769 | |||
| Triple occupancy | $739 | $669 | |||
| Quadruple occpancy | $679 | $609 | |||
| Deluxe Cabin | |||||
| Double occupancy | $919 | $819 | |||
| Triple occupancy | $789 | $709 | |||
| Quadruple occupancy | $719 | $639 | |||
| Mango Cottage | |||||
| Double occupancy | $1,039 | $919 | |||
| Triple occupancy | $889 | $799 | |||
| Quadruple occupancy | $809 | $719 | |||
| Packages: 7 nights , 3 dives per day, breakfast and dinner, one night dive | |||||
| Utila airport transfers, welcome cocktail, all taxes included. | |||||
| High season | Low season | ||||
| Standard Room | |||||
| Double occupancy | $799 | $729 | |||
| Deluxe Room | |||||
| Double occupancy | $859 | $779 | |||
| Triple occupancy | $749 | $689 | |||
| Standard Cabin | |||||
| Double occupancy | $959 | $869 | |||
| Triple occupancy | $839 | $769 | |||
| Quadruple occpancy | $779 | $719 | |||
| Deluxe Cabin | |||||
| Double occupancy | $1,029 | $919 | |||
| Triple occupancy | $889 | $809 | |||
| Quadruple occupancy | $819 | $739 | |||
| Mango Cottage | |||||
| Double occupancy | $1,149 | $1,029 | |||
| Triple occupancy | $989 | $889 | |||
| Quadruple occupancy | $909 | $819 | |||
| NON DIVER RATES | |||||
| High season | Low season | ||||
| Standard Room | |||||
| Double occupancy | $479 | $419 | |||
| Deluxe Room | |||||
| Double occupancy | $539 | $459 | |||
| Triple occupancy | $449 | $389 | |||
| Standard Cabin | |||||
| Double occupancy | $639 | $549 | |||
| Triple occupancy | $539 | $469 | |||
| Quadruple occupancy | $479 | $419 | |||
| Deluxe Cabin | |||||
| Double occupancy | $699 | $599 | |||
| Triple occupancy | $589 | $509 | |||
| Quadruple occupancy | $519 | $439 | |||
| Mango Cottage | |||||
| Double occupancy | $799 | $699 | |||
| Triple occupancy | $689 | $599 | |||
| Quadruple occupancy | $609 | $519 | |||
| SINGLE SUPLEMENT | |||||
| High season | Low season | ||||
| Standard Room | $159 | $139 | |||
| Deluxe Room | $219 | $189 | |||
| Standard Cabin | $279 | $249 | |||
| Deluxe Cabin | $349 | $319 | |||
| Mango Cottage | $439 | $389 | |||
| 2 Dive Package Extra night single or double occupancy | |||||
| High season | Low season | ||||
| Standard room | $109 | $99 | |||
| Deluxe room | $119 | $109 | |||
| Standard Cabin | $129 | $119 | |||
| Deluxe Cabin | $139 | $129 | |||
| Mango Cottage | $149 | $139 | |||
| 3 Dive Package Extra night single or double occupancy | |||||
| High season | Low season | ||||
| Standard room | $125 | $115 | |||
| Deluxe room | $135 | $125 | |||
| Standard Cabin | $140 | $130 | |||
| Deluxe Cabin | $155 | $145 | |||
| Mango Cottage | $165 | $155 | |||
| Exchange of dive for a PADI dive course. | |||||
| (OW, ADV, RESCUE, Referral or Specialty) | |||||
| High season | Low season | ||||
| With a 2 dives a day package | $209 | $185 | |||
| With a 3 dives a day package | $179 | $155 | |||
| Exchange of Air for Nitrox (32 or 36 EANx) | |||||
| Per tank | $14 | ||||
| Full 2 dives package | (13 dives) | $156 | |||
| Full 3 dives package | (19 dives) | $228 | |||
| Prices can be subject to change at any time without notice. | |||||
| Contact us at reservations@mango-inn.com or call ++504 4253305 | 4253650 | ||||

Finally got home - Just a quick note and a BIG THANK YOU to you and the entire staff at UDC for a job well done during the IE - Accomodations were great, neat pool and classroom combination, wonderful weather, and a great group of folks to work with. -- Arch Archibald

Rebreather Diver exploring the Halliburton.
Subscribe to the Mango Inn's online Newsletter:
Click here to update your profile information.