Packages
PLEASE NOTE:
- PRICES ARE PER PERSON ASSUMING DBL OCCUPANCY.
- THOSE PACKAGES INCLUDE BREAKFASTS, DINNERS AND ALL TAXES, UTILA AIRPORT TRANSFERS.
- THERE IS A $3 REEF FEE FOR EVERY DAY OF DIVING NOT INCLUDED.
| HOTEL MANGO INN PRICE LIST | ||||||
| High Season | Low Season | |||||
| 15 Dec- 25 Aug | 26 Aug-14 Dec | |||||
| Accommodation Only | ||||||
| Tax included | ||||||
| Standard Room | ||||||
| Sgl/Double Occupancy | $55 | $50 | ||||
| Deluxe Room | ||||||
| Sgl/Double Occupancy | $70 | $60 | ||||
| Triple Occupancy | $80 | $70 | ||||
| Quadruple Occpancy | $90 | $80 | ||||
| Standard Cabin | ||||||
| Sgl/Double Occupancy | $85 | $70 | ||||
| Triple Occupancy | $100 | $85 | ||||
| Quadruple Occupancy | $115 | $100 | ||||
| Deluxe Cabin | ||||||
| Sgl/Double Occupancy | $110 | $90 | ||||
| Triple Occupancy | $130 | $110 | ||||
| Quadruple Occupancy | $150 | $130 | ||||
| Mango Cottage | ||||||
| Sgl/Double Occupancy | $155 | $130 | ||||
| Triple Occupancy | $180 | $155 | ||||
| Quadruple Occupancy | $205 | $185 | ||||
| Packages: 7 nights , 2 dives per day, breakfast and dinner, a night dive | ||||||
| Utila airport transfers, welcome cocktail, all taxes included. | ||||||
| High season | Low season | |||||
| Standard Room | ||||||
| Double occupancy | $649 | $599 | ||||
| Deluxe Room | ||||||
| Double occupancy | $699 | $639 | ||||
| Triple occupancy | $649 | $589 | ||||
| Standard Cabin | ||||||
| Double occupancy | $799 | $729 | ||||
| Triple occupancy | $739 | $669 | ||||
| Quadruple occpancy | $679 | $609 | ||||
| Deluxe Cabin | ||||||
| Double occupancy | $859 | $779 | ||||
| Triple occupancy | $789 | $709 | ||||
| Quadruple occupancy | $719 | $639 | ||||
| Mango Cottage | ||||||
| Double occupancy | $969 | $879 | ||||
| Triple occupancy | $889 | $799 | ||||
| Quadruple occupancy | $809 | $719 | ||||
| Packages: 7 nights , 3 dives per day, breakfast and dinner, a night dive | ||||||
| Utila airport transfers, welcome cocktail, all taxes included. | ||||||
| High season | Low season | |||||
| Standard Room | ||||||
| Double occupancy | $749 | $699 | ||||
| Deluxe Room | ||||||
| Double occupancy | $799 | $739 | ||||
| Triple occupancy | $749 | $689 | ||||
| Standard Cabin | ||||||
| Double occupancy | $899 | $829 | ||||
| Triple occupancy | $839 | $769 | ||||
| Quadruple occpancy | $779 | $719 | ||||
| Deluxe Cabin | ||||||
| Double occupancy | $959 | $879 | ||||
| Triple occupancy | $889 | $809 | ||||
| Quadruple occupancy | $819 | $739 | ||||
| Mango Cottage | ||||||
| Double occupancy | $1,069 | $979 | ||||
| Triple occupancy | $989 | $899 | ||||
| Quadruple occupancy | $909 | $819 | ||||
| NON DIVER RATES | ||||||
| High season | Low season | |||||
| Standard Room | ||||||
| Double occupancy | $449 | $399 | ||||
| Deluxe Room | ||||||
| Double occupancy | $499 | $439 | ||||
| Triple occupancy | $449 | $389 | ||||
| Standard Cabin | ||||||
| Double occupancy | $599 | $529 | ||||
| Triple occupancy | $539 | $469 | ||||
| Quadruple occupancy | $479 | $419 | ||||
| Deluxe Cabin | ||||||
| Double occupancy | $659 | $579 | ||||
| Triple occupancy | $589 | $509 | ||||
| Quadruple occupancy | $519 | $439 | ||||
| Mango Cottage | ||||||
| Double occupancy | $769 | $679 | ||||
| Triple occupancy | $689 | $599 | ||||
| Quadruple occupancy | $609 | $519 | ||||
| SINGLE SUPLEMENT | ||||||
| High season | Low season | |||||
| Standard Room | $149 | $129 | ||||
| Deluxe Room | $199 | $179 | ||||
| Standard Cabin | $259 | $239 | ||||
| Deluxe Cabin | $329 | $299 | ||||
| Mango Cottage | $409 | $369 | ||||
| Extra night (2 dives per day, double occupancy) | ||||||
| Standard Room | $89 | $79 | ||||
| Deluxe Room | $99 | $89 | ||||
| Standard Cabin | $109 | $99 | ||||
| Deluxe Cabin | $119 | $109 | ||||
| Mango Cottage | $129 | $119 | ||||
| Extra night (3 dives per day, double occupancy) | ||||||
| Standard Room | $109 | $99 | ||||
| Deluxe Room | $119 | $109 | ||||
| Standard Cabin | $129 | $119 | ||||
| Deluxe Cabin | $139 | $129 | ||||
| Mango Cottage | $149 | $139 | ||||
| For more packages prices based in triple occupancy or more | ||||||
| please write to Mango Inn direct email address or call us. | ||||||
| Extra night single occupancy | ||||||
| High season | Low season | |||||
| Standard room | ||||||
| 2 dives a day package | $109 | $99 | ||||
| 3 dives a day package | $129 | $119 | ||||
| Deluxe room | ||||||
| 2 dives a day package | $129 | $119 | ||||
| 3 dives a day package | $149 | $139 | ||||
| Standard Cabin | ||||||
| 2 dives a day package | $149 | $139 | ||||
| 3 dives a day package | $169 | $149 | ||||
| Deluxe Cabin | ||||||
| 2 dives a day package | $169 | $149 | ||||
| 3 dives a day package | $189 | $169 | ||||
| Mango Cottage | ||||||
| 2 dives a day package | $189 | $169 | ||||
| 3 dives a day package | $209 | $189 | ||||
| Exchange of dive for a PADI dive course. | ||||||
| (OW, ADV, RESCUE, Referral or Specialty) | ||||||
| High season | Low season | |||||
| With a 2 dives a day package | $185 | $175 | ||||
| With a 3 dives a day package | $155 | $145 | ||||
| Exchange of Air for Nitrox (32 or 36 EANx) | ||||||
| Per tank | $14 | |||||
| Full 2 dives package | (13 dives) | $156 | ||||
| Full 3 dives package | (19 dives) | $228 | ||||
| Prices can be subject to change at any time without notice. | ||||||
| Contact us at reservations@mango-inn.com or call ++504 4253305 | ||||||

Och, the bloody bar was my favorite spot, right next to the pool with unlimited cubra libres in hand!-- Some Scottish Bloke

A Blue Tang hiding in some coral.
Subscribe to the Mango Inn's online Newsletter:
Click here to update your profile information.